| No. of People who live in the Suburb (ABS data): | 16799 | No. of Houses in the Suburb: | 5453 |
| No. of Dwellings in the Suburb: | 6278 | No. of Units in the Suburb: | 825 |
Generated using the latest local Bracken Ridge information including:
| Best Bracken Ridge Local Shopping | Bracken Ridge Plaza |
| Best Bracken Hair Salon | Love Your Hair |
| Best Bracken Sports Facility | Bracken Ridge Indoor Sports |
| Best Bracken Ridge Local Pub | Bracken Ridge Tavern |
| Best Bracken Ridge Local Park | Bracken Ridge Reserve |
| Best Bracken Ridge Local Butcher | The Butcher is the Chef |
| Best Bracken Ridge Local Bakery | Bracken Ridge Hot Bread Kitchen |
| Number of Properties Listed for Sale | : 64 |
| Estimated Days on the Market | : 94 days |
| Estimated Number of Sales in the Last 3 Months | : 55 |
| Estimated Number of Sales in the Same Period Last Year | : 75 |
| Current Percentage of Properties on the Market (Bracken Ridge) | : 1.02% |
| Current Percentage of Properties on the Market (Brisbane Metro) | : 2.06% |
The Number of Streets in the Suburb : 151
The Number of Streets in the Postcode : 300
Houses - Top 5 Streets by Median Value:
| Street Name | Median Dollar Value |
| Delia Cl | $668,888 |
| Magna Pl | $668,828 |
| Childs St | $659,426 |
| Gawler Cres | $643,319 |
| Shalimar Pl | $642,524 |
Street with Highest Value House: Barrett St
Units - Top 5 Streets by Median Value :
| Street Name | Median Dollar Value |
| Angus St | $371,420 |
| Armstrong St | $347,940 |
| Thompson Cres | $347,204 |
| Hornibrook Esp | $337,282 |
| Julia St | $336,807 |
Street with Highest Value Unit: Melthorn Pl
Houses - Lowest 5 Streets by Median Value:
| Street Name | Median Dollar Value |
| Percivale St | $302,492 |
| Wodala Cres | $333,164 |
| Shane St | $341,748 |
| Elaine St | $350,951 |
| Roland St | $356,945 |
Street with Lowest Value House: Wobur St
Units - Lowest 5 Streets by Median Value :
| Street Name | Median Dollar Value |
| Elwick Pl | $291,762 |
| Denham St | $312,437 |
| Callum Pl | $320,490 |
| Denning Rd | $327,960 |
| Nicole St | $329,323 |
Street with Lowest Value Unit: Elwick Pl
Prepared by Anderson Family Real Estate.
The materials provided are distributed as an information source only. The State of Queensland (Dept. of Environment and Resource Management) June/2016. Based on data provided with the
permission of the Dept. of Environment and Resource Management: (QVAS) June/2016. All parties make no representations or warranties about accuracy,
reliability, completeness or suitability of the data for any particular purpose and disclaims all responsibility and all liability (including without limitation, liability in negligence) for all expenses, losses,
damages (including indirect or consequential damage) and costs which might be incurred as a result of the data being inaccurate or incomplete in any way and for any reason.